Obtaining and applying for Canadian citizenship can be a long and labour-intensive process as law changes very fast. We keep you posted on citizenship application requirements. We are your Citizenship application process immigration consultant.
NAFTA/USMCA TN Visa Professions List with minimum education requirements and alternative credentials:
| Profession | Minimum Educational Requirements & Alternative Credentials |
|---|---|
| Accountant | - Baccalaureate or Licenciatura degree - OR CPA, CA, CGA, or CMA certification - Experience in seminars/business training preferred. |
| Architect | - Baccalaureate or Licenciatura degree - OR State/provincial license. |
| Computer Systems Analyst | - Baccalaureate or Licenciatura degree - OR Post-Secondary Diploma/Certificate + 3 years of experience. |
| Lawyer (incl. Québec Notary) | - LL.B, J.D., L.L.L., B.C.L., or Licenciatura degree (5-year program) - OR Membership in a state/provincial bar. |
| Management Consultant | - Baccalaureate or Licenciatura degree - OR 5 years of professional experience in the consulting field. |
| Librarian | - Master of Library Science (MLS) - OR Bachelor of Library Science (BLS) requiring another bachelor’s degree as a prerequisite. |
| Mathematician (incl. Statistician) | - Baccalaureate or Licenciatura degree. |
| Industrial Designer | - Baccalaureate or Licenciatura degree - OR Post-Secondary Diploma/Certificate + 3 years of experience. |
| Landscape Architect | - Baccalaureate or Licenciatura degree. |
| Hotel Manager | - Degree in hotel/restaurant management - OR Diploma/Certificate in hotel/restaurant management + 3 years of experience. |
| Forester | - Baccalaureate or Licenciatura degree - OR State/provincial license. |
| Disaster Relief Insurance Claims Adjuster | - Degree + specialized disaster relief training - OR 3 years of claims adjustment experience + disaster relief training. |
| Economist | - Baccalaureate or Licenciatura degree. |
| Engineer | - Baccalaureate or Licenciatura degree - OR State/provincial license. |
| Graphic Designer | - Baccalaureate or Licenciatura degree - OR Post-Secondary Diploma + 3 years of experience. |
| Research Assistant (post-secondary) | - Baccalaureate or Licenciatura degree. |
| Interior Designer | - Baccalaureate or Licenciatura degree - OR Post-Secondary Diploma/Certificate + 3 years of experience. |
| Land Surveyor | - Baccalaureate or Licenciatura degree - OR State/provincial/federal license. |
| Range Manager/Conservationist | - Baccalaureate or Licenciatura degree. |
| Social Worker | - Baccalaureate or Licenciatura degree. |
| Teacher (College/University) | - Baccalaureate or Licenciatura degree. |
| Sylviculturist (Forestry Specialist) | - Baccalaureate or Licenciatura degree. |
| Technical Publications Writer | - Baccalaureate or Licenciatura degree - OR Post-Secondary Diploma/Certificate + 3 years of experience. |
| Scientific Technician/Technologist | 1. Theoretical knowledge in fields like agriculture, biology, chemistry, engineering, etc. 2. Ability to solve practical problems or apply principles to research. |
| Teacher (Seminary) | - Baccalaureate or Licenciatura degree. |
| Urban Planner (incl. Geographer) | - Baccalaureate or Licenciatura degree. |
| Vocational Counselor | - Baccalaureate or Licenciatura degree. |
Licenciatura: Refers to a Mexican undergraduate degree equivalent to a U.S./Canadian bachelor’s degree.
Experience: “Years of experience” must be documented through employer letters or contracts.
Licensing: For regulated professions (e.g., engineers, architects), state/provincial licenses must be valid in the U.S.
To get Visas for Canadian and Mexican USMCA Professional Workers call us 416-857-0100

Obtaining and applying for Canadian citizenship can be a long and labour-intensive process as law changes very fast. We keep you posted on citizenship application requirements. We are your Citizenship application process immigration consultant.

Canada is well known for its spacious countryside, cultural diversity, superior education, healthcare system and economic stability, has one of the highest immigration rates and is considered one of the most popular destinations for Immigrants.